System Load causing failure

Working with Husarion Tutorial_9 and still having issues. Have followed all tutorials and have this one running but getting a lot of timeouts on the ROSbot. Have determined it is due to ROSbot2/core2 system load. The load average typically runs above 8 which is too high for 4 processors. Any thoughts as to how to get this working better. It will eventually stop before it’s mission is complete due to the timeouts. I have included output of the top and uptime commands. What else do I need to post in order to get some assistance?

husarion@husarion:~$ uptime
23:45:22 up 1:03, 3 users, load average: 8.79, 8.27, 5.83

PID.USER…PR…NI…VIRT…RES…SHR.S…%CPU…MEM…TIME+ COMMAND
26837 husarion 20 0 283520 42280 19428 S 94.8 2.1 0:38.94 nodelet
27045 husarion 20 0 234400 84636 13012 S 84.1 4.1 0:33.70 move_base
26992 husarion 20 0 90536 16872 12088 R 61.8 0.8 0:27.16 republish
27032 husarion 20 0 233240 138364 8444 R 58.6 6.7 0:26.29 slam_gmapp+
26987 husarion 20 0 127376 16396 12244 R 47.9 0.8 0:20.61 republish
26968 husarion 20 0 83376 25880 4764 S 17.8 1.3 0:07.92 python
644 root 20 0 118408 42184 29128 S 3.9 2.0 3:19.79 Xorg
964 husarion 20 0 199712 49980 37256 S 3.6 2.4 4:08.06 nm-applet
744 root 20 0 68312 4256 3696 S 2.6 0.2 3:45.21 husarion-c+
26952 husarion 20 0 82388 6696 6112 S 1.9 0.3 0:00.81 rplidarNode
1104 husarion 20 0 18688 9968 8728 S 0.6 0.5 0:43.43 panel-6-sy+
26693 husarion 20 0 58624 28440 4816 S 0.6 1.4 0:01.82 roslaunch
26909 husarion 20 0 74120 7104 6460 S 0.6 0.3 0:00.27 static_tra+
26911 husarion 20 0 74120 7128 6484 S 0.6 0.3 0:00.26 static_tra+
26928 husarion 20 0 74120 7072 6428 S 0.6 0.3 0:00.27 static_tra+
27002 husarion 20 0 74240 7216 6572 S 0.6 0.3 0:00.41 drive_cont+
27022 husarion 20 0 74120 7128 6484 S 0.6 0.3 0:00.27 static_tra+

Uptime this for this run:
08:38:57 up 19 min, 3 users, load average: 9.07, 6.89, 3.59

Top processes this run:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
22608 husarion 20 0 283520 42224 19404 S 82.6 2.0 7:03.07 nodelet
22822 husarion 20 0 224920 74788 13016 S 69.6 3.6 6:32.46 move_base
22793 husarion 20 0 90808 16916 12056 R 56.5 0.8 4:26.07 republish
22785 husarion 20 0 128280 16376 12220 R 47.8 0.8 3:41.51 republish
22812 husarion 20 0 285336 190036 8292 R 43.5 9.2 4:24.58 slam_gmapp+
22767 husarion 20 0 92592 25656 4656 R 21.7 1.2 1:20.11 python
2534 husarion 20 0 5088 2308 1832 R 8.7 0.1 0:00.04 top
22585 husarion 20 0 72992 6596 6012 S 4.3 0.3 0:02.38 rosout
22612 husarion 20 0 89092 8596 7752 S 4.3 0.4 0:01.01 nodelet
22696 husarion 20 0 74120 7108 6464 S 4.3 0.3 0:02.67 static_tra+
1 root 20 0 22836 3736 2536 S 0.0 0.2 0:03.16

I have rqt_tf_tree and rqt_graph outputs but not sure how to post them here.

Hi garrisdw,

We will try to replicate your issue and send you solution asap.

Best regards,
Hubert

This issue was resolved today. You can close this topic.

1 Like